Pro-Israel PAC Contributions to 2002 Congressional Candidates | |||||
While much of the attention during the 2002 congressional elections focused on House races, where pro-Israel PACs and individual contributors poured money into the campaigns of vulnerable incumbents Earl Hilliard (D-AL) and Cynthia McKinney (D-GA), resulting in both losing their primary elections to fellow African Americans who undoubtedly know on which side their bread is buttered, the lobby did not fare so well in the Senate. Unsuccessful in their re-election bids were favored incumbents Max Cleland and Jean Carnahan (and her late husband, Mel, who somehow managed to spend all but $3,000 of the $22,500 he received from pro-Israel PACs); New Hampshire Gov. Jeanne Shaheen lost to the dreaded Arab-American Rep. John Sununu; and Sen. Mary Landrieu had to survive a run-off in order to return to the Senate. Perhaps the American Israel Public Affairs Committee and its trained Stealth PACs are not as invincible as they like to pretend. ...Janet McMahon | |||||
Top Ten 2002, Career Recipients of Pro-Israel PAC Funds | |||||
|
Pro-Israel PAC Contributions to 2002 Congressional Candidates
| ||||||||
| 2001-2002 | ||||||||
| State | Office | District | Candidate | Party | Status | Contributions | Career Total | Committees |
| Alabama | S | Sessions, Jeff* | R | I | 28,050 | 47,050 | AS | |
| H | 1 | Bonner, Josiah | R | O | 1,650 | 1,650 | ||
| H | 1 | Callahan, Sonny | R | N | 250 | 38,750 | A(FO) | |
| H | 2 | Everett, Terry | R | I | -2,000 | 9,000 | AS, I | |
| H | 3 | Rogers, Michael | R | O | 3,000 | 3,000 | ||
| H | 4 | Aderholt, Robert | R | I | 3,000 | 11,500 | A | |
| H | 5 | Cramer, Bud | D | I | 8,500 | 43,800 | A | |
| H | 5 | Engel, Stephen | R | C | 1,000 | 1,000 | ||
| H | 6 | Bachus, Spencer | R | I | 0 | 10,500 | ||
| H | 7 | Davis, Artur | D | C | 61,567 | 61,567 | ||
| Alaska | S | Murkowski, Frank | R | N | 1,000 | 64,000 | ||
| S | Stevens, Ted* | R | I | 20,000 | 67,200 | A(D) | ||
| Am. Samoa | H | At-lrg. | Faleomavaega, Eni | D | I | 1,000 | 2,000 | IR |
| Arizona | S | Kyl, Jon | R | I | 500 | 77,525 | I | |
| H | 1 | Cordova, George | D | O | 2,000 | 2,000 | ||
| H | 1 | Renzi, Richard | R | O | 1,000 | 1,000 | ||
| H | 6 | Flake, Jeff | R | I | 500 | 750 | IR | |
| H | 7 | Grijalva, Raul | D | O | 1,000 | 1,000 | ||
| H | 8 | Kolbe, James | R | I | 17,250 | 44,000 | A(FO) | |
| Arkansas | S | Hutchinson, Tim* | R | I | 42,900 | 48,200 | AS | |
| S | Pryor, Mark* | D | C | 9,500 | 9,500 | |||
| H | 3 | Boozman, John | R | I | 1,750 | 1,750 | ||
| H | 3 | Delay, Robert | R | C | 1,000 | 1,000 | ||
| H | 4 | Ross, Michael | D | I | 2,500 | 11,500 | ||
| California | S | Boxer, Barbara | D | I | 2,000 | 150,794 | C, FR(NE) | |
| S | Davis, Gray | D | N | 5,000 | 5,250 | |||
| S | Feinstein, Dianne | D | I | 1,000 | 113,842 | A(D), I | ||
| H | 8 | Pelosi, Nancy | D | I | 14,000 | 36,800 | A(FO), I | |
| H | 10 | Tauscher, Ellen | D | I | 2,500 | 12,000 | AS | |
| H | 12 | Lantos, Tom | D | I | 7,000 | 75,650 | IR | |
| H | 15 | Honda, Michael | D | I | 1,000 | 9,000 | B | |
| H | 18 | Cardoza, Dennis | D | C | 16,000 | 16,000 | ||
| H | 23 | Capps, Lois | D | I | 3,500 | 15,917 | ||
| H | 24 | Gallegly, Elton | R | I | 1,000 | 42,250 | IR | |
| H | 26 | Dreier, David | R | I | 1,500 | 6,750 | ||
| H | 27 | Sherman, Brad | D | I | 6,050 | 38,830 | IR(NE) | |
| H | 28 | Berman, Howard | D | I | 4,600 | 60,050 | IR(NE) | |
| H | 29 | Schiff, Adam | D | I | 5,500 | 16,917 | IR(NE) | |
| H | 32 | Murray, Kevin | D | C | 3,000 | 3,000 | ||
| H | 32 | Solis, Hilda | D | I | 300 | 2,300 | ||
| H | 33 | Watson, Diane | D | I | 5,500 | 5,500 | IR | |
| H | 34 | Roybal-Allard, Lucille | D | I | 250 | 7,000 | A | |
| H | 36 | Harman, Jane | D | I | 17,700 | 74,771 | I | |
| H | 37 | Millender-McDonald, Juanita | D | I | 1,000 | 1,000 | ||
| H | 38 | Napolitano, Grace | D | I | 1,000 | 3,750 | IR | |
| H | 39 | Sanchez, Linda | D | C | 4,000 | 4,000 | ||
| H | 45 | Bono, Mary | R | I | 2,500 | 2,500 | ||
| H | 45 | Kurpiewski, Elle | D | C | 1,000 | 1,000 | ||
| H | 46 | Schipske, Gerrie | D | C | 1,500 | 1,500 | ||
| H | 47 | Sanchez, Loretta | D | I | 10,552 | 34,700 | AS | |
| H | 51 | Filner, Bob | D | I | 9,000 | 79,514 | ||
| H | 51 | Garcia, Maria Guadalupe | R | C | 200 | 200 | ||
| H | 53 | Davis, Susan | D | I | 0 | 6,663 | AS | |
| Colorado | S | Allard, A. Wayne* | R | I | 40,500 | 50,500 | AS, B | |
| S | Strickland, Thomas* | D | C | 11,913 | 43,370 | |||
| H | 2 | Udall, Mark | D | I | 500 | 9,750 | ||
| Colorado | H | 3 | McInnis, Scott | R | I | 1,000 | 8,500 | W |
| H | 4 | Matsunaka, Stanley | D | O | 2,000 | 2,000 | ||
| H | 4 | Musgrave, Marilyn | R | O | 2,500 | 2,500 | ||
| H | 7 | Beauprez, Bob | R | O | 2,500 | 2,500 | ||
| H | 7 | Feeley, Michael | D | O | 4,750 | 4,750 | ||
| Connecticut | H | 2 | Courtney, Joseph | D | C | 2,000 | 2,000 | |
| H | 2 | Simmons, Robert | R | I | 12,000 | 12,000 | AS | |
| H | 3 | DeLauro, Rosa | D | I | 2,000 | 41,400 | A | |
| H | 5 | Maloney, James | D | I | 21,000 | 55,325 | AS | |
| Delaware | S | Biden, Joseph* | D | I | 2,500 | 101,507 | FR | |
| Florida | S | Nelson, Bill | D | I | 1,000 | 38,360 | AS, B, C, FR | |
| H | 1 | Miller, Jefferson | R | I | 1,000 | 1,000 | AS | |
| H | 2 | Boyd, F. Allen, Jr. | D | I | 1,000 | 3,500 | A | |
| H | 3 | Brown, Corrine | D | I | 2,000 | 5,600 | ||
| H | 5 | Brown-Waite, Ginny | R | C | 1,500 | 1,500 | ||
| H | 5 | Thurman, Karen | D | I | 4,000 | 12,600 | W | |
| H | 8 | Diaz, Eddie | D | C | 2,000 | 2,000 | ||
| H | 8 | Keller, Richard | R | I | 1,000 | 3,500 | ||
| H | 9 | Bilirakis, Michael | R | I | 3,000 | 20,106 | ||
| H | 12 | Putnam, Adam | R | I | 1,000 | 3,000 | B | |
| H | 13 | Harris, Katherine | R | O | 1,000 | 1,000 | ||
| H | 17 | Meek, Kendrick | D | O | 3,000 | 3,000 | ||
| H | 18 | Ros-Lehtinen, Ileana | R | I | 3,500 | 37,490 | IR | |
| H | 19 | Wexler, Robert | D | I | 3,500 | 10,000 | IR(NE) | |
| H | 20 | Deutsch, Peter | D | I | 2,000 | 27,941 | ||
| H | 22 | Roberts, Carol | D | C | 2,000 | 2,000 | ||
| H | 22 | Shaw, E. Clay, Jr. | R | I | 8,000 | 50,600 | W | |
| H | 23 | Hastings, Alcee | D | I | 7,500 | 21,350 | I | |
| Florida | H | 24 | Jacobs, Harry | D | O | 1,176 | 1,176 | |
| H | 25 | Diaz-Balart, Mario | R | O | 2,000 | 2,000 | ||
| Georgia | S | Chambliss, Saxby#* | R | C | 5,500 | 9,000 | AS, I | |
| S | Cleland, Max* | D | I | 95,150 | 98,400 | AS, C | ||
| H | 3 | Clay, Calder, III | R | O | 2,000 | 2,000 | ||
| H | 3 | Marshall, James | D | O | 4,500 | 6,500 | ||
| H | 4 | Majette, Denise | D | C | 52,000 | 52,000 | ||
| H | 5 | Lewis, John | D | I | 3,100 | 67,250 | W | |
| H | 7 | Linder, John | R | I | 11,000 | 19,650 | ||
| H | 11 | Kahn, Roger | D | C | 100 | 110 | ||
| H | 12 | Walker, Charles, Jr. | D | O | 3,000 | 3,000 | ||
| H | 13 | Scott, David | D | O | 4,000 | 4,000 | ||
| H | 13 | Worley, David | D | O | 1,000 | 1,000 | ||
| Hawaii | S | Inouye, Daniel | D | I | 4,000 | 175,175 | A(D, FO), C | |
| H | 2 | Case, Edward | D | C | 1,000 | 1,000 | ||
| Idaho | S | Craig, Larry* | R | I | 13,500 | 34,250 | A | |
| Illinois | S | Durbin, Richard* | D | I | 78,500 | 324,171 | A(D, FO), I | |
| H | 2 | Jackson, Jesse, Jr | D | I | 500 | 1,500 | A(FO) | |
| H | 4 | Gutierrez, Luis | D | I | 4,000 | 29,311 | ||
| H | 5 | Blagojevich, Rod | D | N | 1,000 | 13,350 | AS | |
| H | 5 | Emmanuel, Rahm | D | O | 10,500 | 10,500 | ||
| H | 7 | Davis, Danny | D | I | 250 | 2,300 | ||
| H | 9 | Schakowsky, Janice | D | I | 4,500 | 13,750 | ||
| H | 10 | Kirk, Mark | R | I | 17,500 | 24,568 | AS, B | |
| H | 11 | Weller, Gerald | R | I | 1,000 | 24,400 | W | |
| H | 12 | Costello, Jerry | D | I | 1,000 | 7,500 | ||
| H | 13 | Biggert, Judy | R | I | 1,000 | 2,527 | ||
| H | 14 | Hastert, J. Dennis | R | I | 27,000 | 62,350 | House Speaker, I | |
| H | 15 | Johnson, Timothy | R | I | 2,000 | 3,000 | ||
| H | 16 | Manzullo, Donald | R | I | 1,000 | 3,000 | ||
| H | 17 | Evans, Lane | D | I | 7,586 | 82,379 | AS | |
| H | 19 | Phelps, David | D | I | 5,000 | 6,000 | ||
| H | 19 | Shimkus, John | R | C | 4,500 | 7,000 | ||
| Indiana | S | Bayh, Evan | D | I | 6,000 | 25,250 | I | |
| H | 1 | Visclosky, Peter | D | I | 1,500 | 15,700 | A(D) | |
| H | 2 | Chocola, Joseph | R | C | 6,500 | 6,500 | ||
| H | 2 | Thompson, Jill Long | D | C | 5,000 | 30,100 | ||
| H | 3 | Souder, Mark | R | I | 1,000 | 1,000 | ||
| H | 5 | Burton, Dan | R | I | 6,100 | 67,000 | IR(NE) | |
| H | 6 | Pence, Mike | R | I | 2,000 | 4,000 | ||
| H | 7 | Carson, Julia | D | I | 4,000 | 12,000 | ||
| H | 7 | McVey, Brose | R | C | 250 | 250 | ||
| H | 9 | Hill, Baron | D | I | 6,500 | 8,465 | AS | |
| Iowa | S | Ganske, John* | R | C | 5,000 | 5,000 | ||
| S | Harkin, Tom* | D | I | 58,750 | 520,450 | A(D, FO) | ||
| H | 1 | Hutchinson, Ann | D | C | 2,500 | 2,500 | ||
| H | 1 | Nussle, Jim | R | I | 10,500 | 18,000 | B, W | |
| H | 2 | Thomas, Julianne Hilda | D | C | 1,000 | 1,000 | ||
| H | 3 | Boswell, Leonard | D | I | 8,500 | 16,075 | I | |
| H | 4 | Latham, Tom | R | O | 2,250 | 2,500 | A | |
| H | 4 | Norris, John | D | O | 2,000 | 2,000 | ||
| H | 5 | King, Steven | R | O | 2,000 | 2,000 | ||
| Kansas | S | Brownback, Samuel | R | I | 6,500 | 44,500 | C, FO(NE) | |
| S | Dole, Robert | R | N | 1,000 | 34,000 | |||
| H | 3 | Moore, Dennis | D | I | 13,676 | 21,676 | B | |
| Kentucky | S | Bunning, Jim | R | I | 5,000 | 41,850 | AS | |
| S | McConnell, Mitch* | R | I | 83,250 | 368,675 | A(FO, D) | ||
| H | 2 | Lewis, Ron | R | I | 500 | 6,000 | W | |
| H | 3 | Northup, Anne Meagher | R | I | 14,500 | 25,750 | A | |
| H | 4 | Davis, Geoffrey | R | C | 3,000 | 3,000 | ||
| H | 4 | Lucas, Kenneth | D | I | 9,000 | 10,000 | ||
| H | 6 | Fletcher, Ernest | R | I | 1,500 | 5,000 | B | |
| Louisiana | S | Landrieu, Mary* | D | I | 92,250 | 125,389 | A(FO), AS | |
| H | 1 | Vitter, David | R | I | 5,000 | 14,500 | A | |
| H | 4 | McCrery, James, III | R | I | 1,000 | 35,500 | W | |
| Louisiana | H | 5 | Alexander, Rodney | D | O | 5,500 | 5,500 | |
| H | 5 | Barham, Robert | R | O | 1,500 | 1,500 | ||
| H | 5 | Fletcher, Dewey | R | O | 2,500 | 2,500 | ||
| H | 5 | Holloway, Clyde | R | O | 1,500 | 29,850 | ||
| H | 6 | Baker, Richard | R | I | 2,000 | 29,350 | ||
| H | 7 | John, Chris | D | I | 2,000 | 2,000 | ||
| Maine | S | Collins, Susan* | R | I | 44,000 | 53,500 | AS | |
| S | Pingree, Rochelle Marie* | D | C | 676 | 676 | |||
| H | 2 | Michaud, Michael | D | O | 3,500 | 3,500 | ||
| H | 2 | Raye, Kevin | R | O | 1,000 | 1,000 | ||
| Maryland | H | 2 | Bentley, Helen Delich | R | O | 200 | 23,850 | |
| H | 2 | Ruppersberger, C .A. | D | O | 6,250 | 6,250 | ||
| H | 3 | Cardin, Benjamin | D | I | 1,000 | 26,450 | W | |
| H | 4 | Wynn, Albert | D | I | 500 | 9,250 | ||
| H | 5 | Hoyer, Steny | D | I | 3,000 | 54,775 | A | |
| H | 7 | Cummings, Elijah | D | I | 4,500 | 8,000 | ||
| H | 8 | Morella, Constance | R | I | 9,000 | 23,650 | ||
| H | 8 | Shapiro, Ira | D | C | 5,000 | 5,000 | ||
| H | 8 | Van Hollen, Chris | D | C | 3,000 | 3,000 | ||
| Massachusetts | H | 9 | Jacques, Cheryl | D | C | 1,000 | 1,000 | |
| Michigan | S | Levin, Carl* | D | I | 93,029 | 657,887 | AS, I | |
| S | Stabenow, Debbie | D | I | 1,500 | 35,810 | B | ||
| S | Abraham, Spencer | R | N | 1,000 | 32,250 | Sec'y of Energy | ||
| H | 1 | Stupak, Bart | D | I | 7,972 | 28,472 | ||
| H | 3 | Ferguson, John, Jr. | D | C | 3,000 | 3,000 | ||
| H | 5 | Kildee, Dale | D | I | 1,000 | 24,500 | ||
| H | 9 | Fink, David | D | O | 7,676 | 7,676 | ||
| H | 10 | Marlinga, Carl | D | O | 3,000 | 3,000 | ||
| H | 10 | Miller, Candice | R | O | 2,000 | 2,000 | ||
| H | 11 | Kelley, Kevin | D | C | 3,500 | 3,500 | ||
| H | 11 | Knollenberg, Joseph | R | I | 20,000 | 22,750 | A(FO) | |
| H | 11 | McCotter, Thaddeus | R | C | 5,000 | 5,000 | ||
| H | 12 | Levin, Sander | D | I | 24,000 | 110,527 | W | |
| H | 13 | Kilpatrick, Carolyn | D | I | 0 | 4,500 | A(FO) | |
| H | 15 | Dingell, John | D | I | 200 | 10,700 | ||
| H | 15 | Rivers, Lynn | D | I | 2,500 | 27,750 | ||
| Minnesota | S | Coleman, Norm* | R | O | 26,980 | 26,980 | ||
| S | Mondale, Walter* | D | O | 5,000 | 5,000 | |||
| S | Wellstone, Paul* | DFL | N | 13,772 | 19,472 | FR(NE) | ||
| H | 2 | Kennedy, Mark | R | I | 1,000 | 1,000 | ||
| H | 6 | Luther, Bill | DFL | I | 10,100 | 26,913 | ||
| Mississippi | S | Cochran, Thad* | R | I | 11,000 | 21,000 | A(D) | |
| H | 3 | Pickering, Charles, Jr. | R | I | 0 | 3,500 | ||
| H | 3 | Shows, Clifford | D | I | 6,000 | 9,500 | ||
| Missouri | S | Carnahan, Jean* | D | I | 87,422 | 87,422 | AS, C | |
| S | Carnahan, Mel | D | N | 3,000 | 15,693 | |||
| S | Talent, James* | R | C | 500 | 11,500 | |||
| H | 1 | Clay, William, Jr. | D | I | 2,000 | 17,500 | ||
| H | 2 | Akin, William | R | I | -500 | 1,000 | AS | |
| H | 3 | Gephardt, Richard | D | I | 37,415 | 172,295 | I | |
| H | 4 | Skelton, Ike | D | I | 5,500 | 64,450 | AS | |
| H | 5 | McCarthy, Karen | D | I | 1,000 | 15,750 | ||
| H | 6 | Graves, Sam, Jr. | R | I | 3,500 | 3,500 | ||
| H | 7 | Blunt, Roy | R | I | 14,250 | 19,250 | ||
| Montana | S | Baucus, Max* | D | I | 85,100 | 317,348 | ||
| Nebraska | S | Nelson, E. Benjamin | D | I | 2,000 | 30,760 | AS | |
| H | 2 | Terry, Lee | R | I | 500 | 1,000 | ||
| Nevada | S | Ensign, John | R | I | 4,000 | 12,200 | C | |
| H | 1 | Berkley, Shelley | D | I | 65,945 | 166,355 | IR(NE) | |
| H | 3 | Herrera, Dario | D | O | 4,176 | 4,176 | ||
| New | S | Shaheen, Jeanne* | D | C | 72,022 | 72,022 | ||
| Hampshire | S | Smith, Robert* | R | I | 36,180 | 65,180 | AS | |
| S | Swett, Dick* | D | C | 1,500 | 95,500 | |||
| H | 1 | Bradley, Joseph, III | R | O | 2,000 | 2,000 | ||
| H | 1 | Clark, Martha Fuller | D | O | 1,000 | 1,000 | ||
| New | H | 1 | Mahoney, Sean | R | O | 5,000 | 5,000 | |
| Hampshire | H | 2 | Bass, Charles | R | I | 5,500 | 7,850 | B |
| H | 2 | Swett, Katrina | D | C | 21,000 | 21,000 | ||
| New Jersey | S | Forrester, Douglas* | R | O | 10,500 | 10,500 | ||
| S | Lautenberg, Frank* | D | O | 14,272 | 434,078 | |||
| S | Torricelli, Robert* | D | N | 40,400 | 166,052 | FR(NE) | ||
| H | 1 | Andrews, Robert | D | I | 4,000 | 31,250 | AS | |
| H | 2 | LoBiondo, Frank | R | I | 3,500 | 7,750 | ||
| H | 3 | Saxton, H. James | R | I | 7,250 | 60,900 | AS | |
| H | 4 | Smith, Christopher | R | I | 500 | 44,750 | IR | |
| H | 5 | Cardinale, Gerald | R | O | 5,000 | 5,000 | ||
| H | 5 | Garrett, E. Scott | R | O | 9,700 | 9,700 | ||
| H | 5 | Sumers, Anne Ricks | D | O | 1,000 | 1,000 | ||
| H | 6 | Pallone, Frank, Jr. | D | I | 1,000 | 45,400 | ||
| H | 7 | Ferguson, Mike | R | I | 6,500 | 6,500 | ||
| H | 8 | Pascrell, William, Jr. | D | I | 3,303 | 3,803 | ||
| H | 9 | Rothman, Steven | D | I | 13,500 | 34,003 | A(FO) | |
| H | 11 | Frelinghuysen, Rodney | R | I | 3,750 | 5,250 | A(D) | |
| H | 12 | Holt, Rush | D | I | 4,500 | 11,741 | B | |
| H | 12 | Soaries, Deforest, Jr. | R | C | 5,000 | 5,000 | ||
| H | 13 | Menendez, Robert | D | I | 7,843 | 19,608 | IR | |
| New Mexico | S | Domenici, Pete* | R | I | 3,250 | 49,600 | A(D), B | |
| H | 1 | Romero, Richard | D | C | 1,000 | 1,000 | ||
| H | 1 | Wilson, Heather | R | I | 5,000 | 16,500 | AS | |
| H | 2 | Pearce, Steve | R | O | 1,000 | 1,000 | ||
| H | 2 | Smith, John | D | O | 3,000 | 3,000 | ||
| H | 3 | Udall, Tom | D | I | 2,000 | 3,500 | ||
| New York | S | Clinton, Hillary Rodham | D | I | 1,000 | 18,000 | B | |
| S | Graham, Jeffrey | Ind | N | 2,000 | 2,000 | |||
| S | Lazio, Rick | R | N | -500 | 36,750 | |||
| S | Schumer, Charles | D | I | 5,000 | 32,635 | |||
| H | 1 | Bishop, Timothy | D | C | 1,000 | 1,000 | ||
| H | 1 | Grucci, Felix, Jr. | R | I | 4,000 | 4,000 | ||
| H | 2 | Israel, Steve | D | I | 4,500 | 9,000 | ||
| H | 3 | King, Peter | R | I | 500 | 19,000 | IR(ME) | |
| H | 4 | McCarthy, Carolyn | D | I | 2,000 | 8,325 | B | |
| H | 5 | Ackerman, Gary | D | I | 5,000 | 45,500 | IR | |
| H | 7 | Crowley, Joseph | D | I | 15,500 | 18,500 | IR(NE) | |
| H | 8 | Nadler, Jerrold | D | I | 5,000 | 18,000 | ||
| H | 9 | Dear, Noach | D | C | 1,000 | 7,000 | ||
| H | 9 | Weiner, Anthony | D | I | 11,000 | 13,000 | ||
| H | 10 | Towns, Edolphus | D | I | -500 | 37,000 | ||
| H | 11 | Owens, Major | D | I | 6,265 | 42,565 | ||
| H | 14 | Maloney, Carolyn | D | I | 2,000 | 17,500 | ||
| H | 17 | Engel, Eliot | D | I | 20,250 | 118,918 | IR(NE) | |
| H | 18 | Lowey, Nita | D | I | 5,000 | 89,088 | A(FO) | |
| H | 19 | Kelly, Sue | R | I | 2,000 | 4,350 | ||
| H | 20 | Gilman, Benjamin | R | N | 4,000 | 84,543 | IR(NE) | |
| H | 28 | Slaughter, Louise McIntosh | D | I | 1,500 | 61,880 | ||
| North Carolina | S | Bowles, Erskine* | D | O | 10,000 | 10,000 | ||
| S | Dole, Elizabeth* | R | O | 25,000 | 25,000 | |||
| H | 1 | Ballance, Frank, Jr. | D | O | 2,750 | 2,750 | ||
| H | 4 | Price, David | D | I | 2,000 | 53,827 | A, B | |
| H | 8 | Kouri, Christopher | D | C | 500 | 500 | ||
| H | 8 | Richardson, William | D | C | 1,000 | 1,000 | ||
| H | 13 | Britt, Charles, Jr. | D | O | 1,500 | 1,500 | ||
| H | 13 | Miller, Ralph | D | O | 3,000 | 3,000 | ||
| North Dakota | S | Conrad, Kent | D | I | 1,000 | 196,689 | B | |
| S | Dorgan, Byron | D | I | 5,250 | 101,100 | A(D), C | ||
| H | At-Lrg | Pomeroy, Earl | D | I | 13,000 | 21,150 | W | |
| Ohio | H | 3 | Carne, Rick | D | O | 7,176 | 7,176 | |
| H | 3 | Turner, Michael | R | O | 1,250 | 1,250 | ||
| H | 6 | Strickland, Ted | D | I | 3,500 | 18,150 | ||
| H | 8 | Boehner, John | R | I | 1,000 | 19,500 | ||
| H | 12 | Warner, Albert | D | C | 1,000 | 1,000 | ||
| Ohio | H | 13 | Brown, Sherrod | D | I | 3,500 | 26,750 | IR |
| H | 14 | LaTourette, Steven | R | I | 4,000 | 13,500 | ||
| H | 14 | Sawyer, Tom | D | I | 1,000 | 35,050 | ||
| H | 17 | Ryan, Timothy | D | C | 4,000 | 4,000 | ||
| Oklahoma | S | Inhofe, James* | R | I | 31,300 | 87,800 | AS, I | |
| S | Nickles, Donald | D | I | 500 | 47,300 | B | ||
| S | Walters, David* | D | C | 500 | 500 | |||
| H | 1 | Keating, Catherine Heller | R | C | 500 | 500 | ||
| H | 2 | Carson, Brad | D | I | 4,000 | 10,000 | ||
| H | 4 | Cole, Tom | R | C | 3,500 | 3,500 | ||
| Oregon | S | Bradbury, Bill* | D | C | 1,176 | 2,076 | ||
| S | Smith, Gordon* | R | I | 58,589 | 68,089 | B, C, FR(NE) | ||
| S | Wyden, Ronald | D | I | 5,000 | 200,562 | B, C, I | ||
| H | 3 | Blumenauer, Earl | D | I | 500 | 2,000 | IR | |
| Pennsylvania | S | Santorum, Richard | R | I | 1,000 | 45,750 | AS | |
| S | Specter, Arlen | R | I | 15,500 | 381,623 | A(D, FO) | ||
| H | 1 | Brady, Robert | D | I | 1,500 | 8,750 | AS | |
| H | 2 | Fattah, Chaka | D | I | 6,000 | 6,500 | A | |
| H | 4 | Hart, Melissa | R | I | 1,000 | 2,250 | ||
| H | 6 | Gerlach, Jim | R | O | 200 | 200 | ||
| H | 6 | Thomas, Frank | D | O | 1,000 | 1,000 | ||
| H | 6 | Wofford, Daniel | D | O | 4,500 | 4,500 | ||
| H | 7 | Weldon, W. Curtis | R | I | 250 | 21,000 | AS | |
| H | 11 | Kanjorski, Paul | D | I | 1,000 | 15,600 | ||
| H | 12 | Murtha, John | D | I | 3,000 | 33,100 | A(D) | |
| H | 13 | Hoeffel, Joseph | D | I | 5,500 | 22,454 | B, IR(NE) | |
| H | 15 | O'Brien, Edward | D | C | 1,000 | 1,000 | ||
| H | 15 | Toomey, Patrick | R | I | 250 | 750 | B | |
| H | 17 | Holden, Tim | D | I | 5,500 | 8,500 | ||
| H | 18 | Murphy, Tim | R | C | 2,000 | 2,000 | ||
| H | 19 | Platts, Todd | R | I | 250 | 250 | ||
| H | 21 | McConnell, Mary Ann | R | C | 10,000 | 10,000 | ||
| Rhode Island | S | Reed, Jack* | D | I | 31,300 | 106,350 | A(FO), AS | |
| H | 1 | Kennedy, Patrick | D | I | 2,500 | 25,650 | A | |
| H | 2 | Langevin, James | D | I | 7,000 | 7,500 | AS | |
| South Carolina | S | Graham, Lindsey*# | D | O | 16,500 | 17,500 | AS | |
| S | Sanders, Alexander, Jr.* | D | O | 3,500 | 3,500 | |||
| S | Hollings, Ernest | D | I | 1,000 | 74,275 | A(D), B, C | ||
| H | 3 | Barrett, James | R | O | 1,000 | 1,000 | ||
| H | 6 | Clyburn, James | D | I | 1,500 | 4,100 | A | |
| South Dakota | S | Johnson, Tim* | D | I | 107,837 | 158,837 | A(FO), B | |
| S | Thune, John*# | R | C | 5,480 | 5,480 | |||
| S | Daschle, Tom | D | I | 1,000 | 463,135 | I | ||
| H | 1 | Herseth, Stephanie | D | O | 4,900 | 4,900 | ||
| H | 1 | Janklow, William | R | O | 3,500 | 35,250 | ||
| Tennessee | S | Alexander, Lamar* | R | O | 8,000 | 8,000 | ||
| S | Clement, Bob*# | D | O | 3,000 | 8,750 | |||
| S | Thompson, Fred* | R | N | 0 | 17,750 | I | ||
| S | Frist, William | R | I | 0 | 23,100 | B, FR(NE) | ||
| H | 4 | Davis, Lincoln | D | O | 2,000 | 2,000 | ||
| H | 4 | Jennings, Jack | D | O | 500 | 500 | ||
| H | 5 | Cooper, James | D | O | 4,500 | 15,250 | ||
| H | 5 | Duvall, Robert | R | O | 1,000 | 1,000 | ||
| H | 6 | Gordon, Barton | D | I | 500 | 55,900 | ||
| H | 7 | Blackburn, Marsha W. | R | O | 1,000 | 1,000 | ||
| H | 7 | Norris, Mark | R | O | 250 | 250 | ||
| H | 9 | Ford, Harold, Jr. | D | I | 1,000 | 9,000 | ||
| Texas | S | Cornyn, John* | R | O | 15,480 | 15,480 | ||
| S | Kirk, Ronald* | D | O | 21,000 | 21,000 | |||
| H | 2 | Turner, Jim | D | I | 1,000 | 1,500 | AS | |
| H | 5 | Chapman, Ron | D | C | 1,000 | 1,000 | ||
| H | 11 | Edwards, Chet | D | I | 5,900 | 18,750 | A | |
| H | 18 | Lee, Sheila Jackson | D | I | 1,000 | 3,000 | ||
| H | 22 | DeLay, Tom | R | I | 19,000 | 58,050 | A | |
| H | 23 | Bonilla, Henry | R | I | 3,500 | 4,000 | A(D, FO) | |
| Texas | H | 23 | Cuellar, Enrique | D | C | 2,000 | 2,000 | |
| H | 24 | Frost, Martin | D | I | 7,250 | 134,114 | ||
| H | 25 | Bell, R. Christopher | D | C | 1,500 | 1,500 | ||
| H | 26 | Sessions, Roger | R | O | 1,000 | 1,000 | ||
| H | 31 | Carter, John | R | O | 1,000 | 1,000 | ||
| Utah | H | 1 | Bishop, Robert | R | O | 1,000 | 1,000 | |
| H | 2 | Matheson, James | D | I | 10,500 | 14,500 | B | |
| Virginia | S | Allen, George | R | I | 1,000 | 8,400 | C, FR(NE) | |
| S | Warner, John* | R | I | 18,250 | 44,550 | AS | ||
| H | 4 | Cox, Kirkland | R | C | 2,500 | 2,500 | ||
| H | 4 | Forbes, J. Randy | R | I | 500 | 500 | AS | |
| H | 4 | Lucas, L. Louise | D | C | 4,000 | 4,000 | ||
| H | 7 | Cantor, Eric | R | I | 36,230 | 51,230 | IR(NE) | |
| H | 11 | Davis, Thomas | R | I | 3,000 | 15,000 | ||
| Washington | H | 2 | Larsen, Richard | D | I | 6,000 | 7,000 | AS |
| H | 3 | Baird, Brian | D | I | 1,000 | 9,981 | ||
| H | 5 | Nethercutt, George, Jr. | R | I | -500 | 6,000 | A(D) | |
| H | 6 | Dicks, Norm | D | I | 2,000 | 22,850 | A(D) | |
| H | 7 | McDermott, George, Jr. | D | I | 1,000 | 1,000 | B, W | |
| West Virginia | S | Rockefeller, John D., IV* | D | I | 36,000 | 213,200 | C, FR(NE), I | |
| H | 2 | Capito, Shelley Moore | R | I | 2,750 | 2,750 | ||
